Description
Discover how Vaidio’s advanced AI-powered video surveillance solutions can be used in various industries
Sport and leisure
Transportation and logistics
Health
Real Estate Sector
The video analysis takes place in the cloud, with data storage either on-site or in the cloud – including managed services for operation and maintenance.
The video analysis and data storage take place directly on your premises – including managed services for operation and maintenance.
With this solution, you acquire the Vaidio Appliance and manage your infrastructure independently – optionally with a maintenance contract.
We ensure that your Vaidio solution is perfectly tailored to your security requirements
If an analysis tool needs to be trained or customized to your requirements, we will take care of it.
If you do not have your own staff for monitoring, you can book our security control center
The hardware platform is designed for mobile use and ensures optimal interaction with Geutebrück software. The certified design can be used in vehicles of all kinds and additionally connected via wireless transmission (WLAN, mobile network). Due to the special design, the hardware is passively cooled and does not require active cooling. The device features four robust M12 network ports (PoE+).
Operating system | Windows 10 IoT Enterprise Embedded |
---|---|
CPU type | 1 x i3 |
Max. database size | 14 TB |
GPU acceleration | Yes |
Analog expandable | No |
Operating system on separate SSD | No |
Integrated PoE Ports | 4 |
RAM | 1 x 8 GB DDR4 SO-DIMM |
Internal storage | 2 x 2.5" HDD/SSD |
Ethernet | 2 x Ethernet 10/100/1000 base-TX interface |
USB | 4 x USB 2.0, 4 x USB 3.0 |
RS-232 | 3 |
Video outputs | DVI-D, 2x Display Port, VGA |
Audio formats | G.711 (PCM) A-law, μ-law with 8 kHz, Uncompressed PCM up to 16 kHz, AAC |
Audio outputs | 1 x Stereo (Line Out, Microphone, 3.5 mm) |
Tax revenues | 4 x isolated digital input contacts |
Relay outputs | 4 x isolated digital output contacts (MOSFET – open drain outputs) |
Dimensions mm | 240 mm (W) x 225 mm (D) x 79 mm (H) |
Weight | 3.3 kg |
Power supply | 1 x 3-pin pluggable terminal block for 8 to 35VDC direct current input |
Power consumption | approx. 40 W (1.7A@24V) without PoE |
Operating temperature | -25° C – 70° C (* For operating temperatures below zero, a wide temperature range HDD or a Solid State Disk (SSD) is required) |
Certifications | EN50155, EN50121-3-2, EN50121-2-1, EN50121-2-2, EN61373 |
Warranty period | 2 years |
Possible warranty extension | Up to 2 years |
Optional accessories | 4.94436 DIN rail mounting kit; 4.94412 Power supply – 100..240 VAC input; 4.94417 LTE (4G/3G) module; 4.94418 WLAN/WIFI module; 4.94421 RF connection cable; 5.10701 Switch 4 x RJ45 for mobile applications; 4.94437 MiniPCIe adapter half length |
Order No | 0.60054 |
Official service provider for the award-winning Vaidio AI Vision platform by Aicuda Technology
Switzerland
Spain
Germany
© 2025 All rights reserved